|
| 2026 Alarm Totals |
| Month | Total |
| January | 178 |
| February | 194 |
| March | 195 |
| April | 168 |
| May | 199 |
| June | 208 |
| July | 222 |
| August | 206 |
| September | |
| October | |
| November | |
| December | |
| Total | 1570 |
| Past Alarm Totals |
| Year | EMS | Fire | Total |
| 2015 | 1,450 | 540 | 1,990 |
| 2016 | 1,444 | 563 | 2,007 |
| 2017 | 1,541 | 570 | 2,111 |
| 2018 | 1,563 | 591 | 2,154 |
| 2019 | 1,572 | 608 | 2,180 |
| 2020 | 1,410 | 659 | 2,069 |
| 2021 | 1,575 | 646 | 2,221 |
| 2022 | 1,575 | 713 | 2,288 |
| 2023 | 1,568 | 700 | 2,268 |
| 2024 | 1,707 | 732 | 2,439 |
| 2025 | 1,741 | 678 | 2,419 |
| Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Sep 04, 2026
|
|
|
|
|
|
|
|
|
Events
Blood Drive
|
| |
| Location: |
Knights of Columbus 5814 683 Rt 25A Rocky Point |
| POC: |
|
| Start Date: |
Thursday, September 17, 2026 |
| Duration |
1:00 PM to 7:00 PM |
| |
|
| Attachments: |
|
| |
|
|
|