|
|
There are currently no events
|
|
| 2026 Alarm Totals |
| Month | Total |
| January | 178 |
| February | 194 |
| March | 195 |
| April | 168 |
| May | 199 |
| June | 208 |
| July | 222 |
| August | 206 |
| September | 199 |
| October | |
| November | |
| December | |
| Total | 1769 |
| Past Alarm Totals |
| Year | EMS | Fire | Total |
| 2015 | 1,450 | 540 | 1,990 |
| 2016 | 1,444 | 563 | 2,007 |
| 2017 | 1,541 | 570 | 2,111 |
| 2018 | 1,563 | 591 | 2,154 |
| 2019 | 1,572 | 608 | 2,180 |
| 2020 | 1,410 | 659 | 2,069 |
| 2021 | 1,575 | 646 | 2,221 |
| 2022 | 1,575 | 713 | 2,288 |
| 2023 | 1,568 | 700 | 2,268 |
| 2024 | 1,707 | 732 | 2,439 |
| 2025 | 1,741 | 678 | 2,419 |
| Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
3 Rocky Point Fire Department Members Receive Life Saving Award
|
| By Ex-Chief Terry McCarrick |
| November 10, 2019 |
| On Sunday 11/10/19 3 Members of the Rocky Point Fire Department were Awarded a Life Saving Award from the Suffolk County Fire Chief's Council.
1st Assistant Chief Fred Hess 2nd Assistant Chief Sean McCarrick Ex. Chief Bill Lattman
For saving the life of a man who fell into a collapsed Cesspool on August 21, 2019 |
Bill Lattman, Sean McCarrick, Fred Hess
|
|
|
| |
|
|
|