|
|
There are currently no events
|
|
| 2026 Alarm Totals |
| Month | Total |
| January | 178 |
| February | 194 |
| March | 195 |
| April | 168 |
| May | 199 |
| June | 208 |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total | 1142 |
| Past Alarm Totals |
| Year | EMS | Fire | Total |
| 2015 | 1,450 | 540 | 1,990 |
| 2016 | 1,444 | 563 | 2,007 |
| 2017 | 1,541 | 570 | 2,111 |
| 2018 | 1,563 | 591 | 2,154 |
| 2019 | 1,572 | 608 | 2,180 |
| 2020 | 1,410 | 659 | 2,069 |
| 2021 | 1,575 | 646 | 2,221 |
| 2022 | 1,575 | 713 | 2,288 |
| 2023 | 1,568 | 700 | 2,268 |
| 2024 | 1,707 | 732 | 2,439 |
| 2025 | 1,741 | 678 | 2,419 |
| Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Aug 18, 2026
|
|
|
|
|
|
|
|
|
Chief's Staff
Rocky Point Fire Dept.
Chief's Office
631-744-7155
5 Tesla St
Shoreham, NY 11786
Chief of Department

Sean Martin
5A7-30
1st Assistant Chief

Rich Bernier
5A7-31
2nd Assistant Chief

Jeremy Freund
5A7-32
3rd Assistant Chief

Kenny Kowalchuk
5A7-33
|
|
|