|
There are currently no events
|
|
2022 Alarm Totals |
Month | EMS Alarms | Fire Alarms | Total Alarms |
Jan | 130 | 84 | 214 |
Feb | 108 | 35 | 143 |
March | 137 | 60 | 197 |
April | 141 | 48 | 189 |
May | 125 | 59 | 184 |
June | 112 | 59 | 171 |
July | 139 | 58 | 197 |
Aug. | 146 | 73 | 219 |
Sept. | 135 | 62 | 197 |
Oct. | 143 | 65 | 208 |
Nov. | 107 | 56 | 163 |
Dec. | 152 | 54 | 206 |
Total | 1575 | 713 | 2288 |
2022 Alarm Break Down |
EMS | 1586 |
Brush Fire | 6 |
Structure Fire | 45 |
Automatic Fire Alarm | 236 |
Vehicle Fire | 6 |
Motor Vehicle Accident | 90 |
Helicopter Landing | 1 |
Carbon Monoxide Detector Activation | 33 |
Carbon Monoxide Emergency | 19 |
Water Rescue | 3 |
Mutual Aid - Fire | 66 |
Mutual Aid - EMS | 79 |
Chiefs Investigation | 36 |
Miscellaneous | 82 |
Total | 2288 |
Past Alarm Totals |
Year | EMS | Fire | Total |
2010 | 1,363 | 599 | 1,962 |
2011 | 1,503 | 540 | 2,043 |
2012 | 1,460 | 601 | 2,061 |
2013 | 1,336 | 536 | 1,872 |
2014 | 1,378 | 487 | 1,865 |
2015 | 1,450 | 540 | 1,990 |
2016 | 1,444 | 563 | 2,007 |
2017 | 1,541 | 570 | 2,111 |
2018 | 1,563 | 591 | 2,154 |
2019 | 1,572 | 608 | 2,180 |
2020 | 1,410 | 659 | 2,069 |
2021 | 1,575 | 646 | 2,221 |
2022 | 1,575 | 713 | 2,288 |
Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Jan 28, 2023
|
|
|
|
|
|
|
|
|
MVA Rocky Point Rd south of the High School |
By Ex-Chief Terry McCarrick |
April 8, 2021 |
MVA Rocky Point Rd south of the High School overturned Box truck |
|
|
|