There are currently no events
2022 Alarm Totals
Month EMS Alarms Fire Alarms Total Alarms
Jan 130 84 214
Feb 108 35 143
March 137 60 197
April 141 48 189
May 125 59 184
June 112 59 171
July
Aug.
Sept.
Oct.
Nov.
Dec.
Total 753 345 1098
Past Alarm Totals
Year EMS Fire Total
2010 1,363 599 1,962
2011 1,503 540 2,043
2012 1,460 601 2,061
2013 1,336 536 1,872
2014 1,378 487 1,865
2015 1,450 540 1,990
2016 1,444 563 2,007
2017 1,541 570 2,111
2018 1,563 591 2,154
2019 1,572 608 2,180
2020 1,410 659 2,069
2021 1575 646 2,221
Web Counters
Website Visitors Since August 6, 2014
Visitors Today
Aug 13, 2022
Mutral Aid to Ridge FD for a working House Fire
By Ex-Chief Terry McCarrick
February 20, 2021
On Thursday 2/18/21 at 1402hrs Rocky Point FD was dispatched to Ridge FD during the Snowstorm for a working structure fire in the Leisure Knoll. Engine 17 responded from the car fire in Rocky Point to Ridge.