2024 Alarm Totals
Month EMS Fire Total
January 131 51 182
February 115 48 163
March 146 53 199
April 121 43 164
May 142 65 207
June 152 47 199
July 140 65 205
August 185 89 274
September 141 56 197
October 144 65 209
November 131 85 216
December
Total 1548 667 2215
2023 Alarm Totals
Month EMS Fire Total Alarms
January 111 52 163
February 110 59 169
March 121 55 176
April 132 42 174
May 112 59 171
June 139 73 212
July 144 81 225
August 135 52 187
September 147 57 204
October 147 73 220
November 128 52 180
December 142 45 187
Total 1568 700 2268
2023 Alarm Break Down
EMS 1568
Brush Fire 9
Structure Fire 36
Automatic Fire Alarm 242
Vehicle Fire 7
Motor Vehicle Accident 92
Helicopter Landing 5
Carbon Monoxide Detector Activation 43
Carbon Monoxide Emergency 17
Water Rescue 4
Mutual Aid - Fire 60
Mutual Aid - EMS 45
Chiefs Investigation 41
Miscellaneous 98
Aircraft Emergency 1
Total 2268
Past Alarm Totals
Year EMS Fire Total
2015 1,450 540 1,990
2016 1,444 563 2,007
2017 1,541 570 2,111
2018 1,563 591 2,154
2019 1,572 608 2,180
2020 1,410 659 2,069
2021 1,575 646 2,221
2022 1,575 713 2,288
2023 1,568 700 2,268
Web Counters
Website Visitors Since August 6, 2014
Visitors Today
Dec 07, 2024
Mutual Aid Working Structure Fire
By Chief of Department Fred Hess
December 15, 2022
On 12/10/22 at 11:52 am the dept was requested to a working trailer fire in Wading River. Members from E-7 and TL-14 responded and assisted with searches and overhaul checking for any Fire extension.
Members of Wading River FD making aggressive fire attack
Members of E-7 & TL-14 assisting WRFD with searches and overhaul.
Conditions upon arrival