There are currently no events
2023 Alarm Totals
Month EMS Alarms Fire Alarms Total Alarms
Jan 111 52 163
Feb 110 59 169
March 121 55 176
April 132 42 174
May 112 59 171
June 139 73 212
July 144 81 225
Aug. 135 52 187
Sept. 147 57 204
Oct. 147 73 220
Nov.
Dec.
Total 1298 603 1901
Past Alarm Totals
Year EMS Fire Total
2010 1,363 599 1,962
2011 1,503 540 2,043
2012 1,460 601 2,061
2013 1,336 536 1,872
2014 1,378 487 1,865
2015 1,450 540 1,990
2016 1,444 563 2,007
2017 1,541 570 2,111
2018 1,563 591 2,154
2019 1,572 608 2,180
2020 1,410 659 2,069
2021 1,575 646 2,221
2022 1,575 713 2,288
Web Counters
Website Visitors Since August 6, 2014
Visitors Today
Dec 07, 2023
Mutual Aid Working Structure Fire
By Chief of Department Fred Hess
December 15, 2022
On 12/1/22 at 1221pm the dept was requested to aid the Sound Beach FD at a working structure fire. E-3 responded and assisted in water supply and manpower in searches and overhaul. No injuries were reported.
SBFD E-9 RPFD E-3