|
There are currently no events
|
|
2023 Alarm Totals |
Month | EMS Alarms | Fire Alarms | Total Alarms |
Jan | 111 | 52 | 163 |
Feb | 110 | 59 | 169 |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
Aug. | | | |
Sept. | | | |
Oct. | | | |
Nov. | | | |
Dec. | | | |
Total | 221 | 111 | 332 |
2022 Alarm Break Down |
EMS | 1586 |
Brush Fire | 6 |
Structure Fire | 45 |
Automatic Fire Alarm | 236 |
Vehicle Fire | 6 |
Motor Vehicle Accident | 90 |
Helicopter Landing | 1 |
Carbon Monoxide Detector Activation | 33 |
Carbon Monoxide Emergency | 19 |
Water Rescue | 3 |
Mutual Aid - Fire | 66 |
Mutual Aid - EMS | 79 |
Chiefs Investigation | 36 |
Miscellaneous | 82 |
Total | 2288 |
Past Alarm Totals |
Year | EMS | Fire | Total |
2010 | 1,363 | 599 | 1,962 |
2011 | 1,503 | 540 | 2,043 |
2012 | 1,460 | 601 | 2,061 |
2013 | 1,336 | 536 | 1,872 |
2014 | 1,378 | 487 | 1,865 |
2015 | 1,450 | 540 | 1,990 |
2016 | 1,444 | 563 | 2,007 |
2017 | 1,541 | 570 | 2,111 |
2018 | 1,563 | 591 | 2,154 |
2019 | 1,572 | 608 | 2,180 |
2020 | 1,410 | 659 | 2,069 |
2021 | 1,575 | 646 | 2,221 |
2022 | 1,575 | 713 | 2,288 |
Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Mar 28, 2023
|
|
|
|
|
|
|
|
|
|
|