|
There are currently no events
|
|
2019 Alarms EMS & Fire |
Month | EMS | Fire | Total |
Jan. | 123 | 52 | 175 |
Feb. | 111 | 36 | 147 |
March | 127 | 45 | 172 |
April | 132 | 54 | 186 |
May | 118 | 41 | 159 |
June | 133 | 46 | 179 |
July | 146 | 55 | 201 |
Aug. | 142 | 51 | 193 |
Sept. | 114 | 53 | 167 |
Oct. | 154 | 57 | 211 |
Nov. | 126 | 58 | 184 |
Dec. | 146 | 60 | 206 |
0 | 1572 | 608 | 2180 |
2020 Alarms EMS & Fire |
Month | EMS | Fire | Total |
Jan. | 118 | 52 | 170 |
Feb. | 126 | 29 | 155 |
March | 111 | 44 | 155 |
April | 97 | 56 | 153 |
May | 103 | 63 | 166 |
June | 120 | 63 | 183 |
July | 115 | 52 | 167 |
Aug. | 110 | 121 | 231 |
Sept. | 120 | 46 | 166 |
Oct. | 130 | 48 | 178 |
Nov. | 146 | 51 | 197 |
Dec. | | | |
0 | 1296 | 625 | 1921 |
Past Years Alarms |
Year | EMS | Fire | Total |
2016 | 1453 | 559 | 2012 |
2017 | 1541 | 570 | 2111 |
2018 | 1563 | 591 | 2154 |
2019 | 1572 | 608 | 2180 |
Web Counters |
Website Visitors Since August 6, 2014
|
Visitors Today
Jan 18, 2021
|
|
|
|
|
|
|
|
|
Events
Fire Commissioner Election |
|
Location: |
49 Route 25A Shoreham NY |
POC: |
Edwin Brooks |
Start Date: |
Tuesday, December 8, 2020 |
Duration |
3:00 PM to 9:00 PM |
|
|
|
Posted on
11/18/2020
at
8:22 AM
by
District Manager Edwin Brooks |
|
|
|